Mion-fhiosrachadh toraidh
Bathar Tags
Paramadairean bunaiteach |
| Aonad | | XY-2PC |
Comas drileadh | m | | 150-300 |
Luas an fhearsaid | r/mion | Air adhart | 81;164;289;334;587;1190 |
r/mion | Air ais | 98; 199 |
Torc as àirde | Nm | | 1110 |
Raon ceàrn | ° | | 0-90 |
Fearsaid max feachd tarraing | KN | | 45 |
Stròc fearsaid | mm | | 495 |
Hoist capaciry lioft max le ròp singilte | KN | | 20 |
Fearsaid a-staigh | mm | | ф51 × 46 (toll sia-thaobhach) |
Aonad cumhachd | | Motor motair dealain | YD180L-8/4 11/17kW |
| Einnsean diesel | 2100D 13.2kW |
Meud iomlan | mm | | Dealbhan 1800x800x1300 |
Cuideam bodhaig drile (ach a-mhàin cumhachd) | kg | | 650 |
Roimhe: Inneal drile bunaiteach XY-200 Air adhart: SD-150 Deep Foundation Crawler Drilling Rig